Product name | Medium frequency spot welding machine | ||||||||
Model |
Voltage |
Rated capacity |
Short circuit current |
Arm length |
Max electrode pressure |
Electrode stroke |
Cooling water |
Dimension |
Weight |
(KVA) | (A) | (mm) | (kgf) | (mm) | (L/min) | (cm) | (kg) | ||
DI-90 |
380V 3 Phase 50/60HZ |
90 | 20000 | 450 | 620 | 60 | 12 | 130*95*200 | 400 |
DI-120 | 120 | 30000 | 450 | 620 | 60 | 12 | 130*95*200 | 420 | |
DI-160 | 160 | 40000 | 450 | 980 | 60 | 12 | 135*95*200 | 460 | |
DI-200 | 200 | 50000 | 450 | 980 | 60 | 14 | 140*100*220 | 500 | |
DI-250 | 250 | 60000 | 450 | 980 | 60 | 14 | 140*100*220 | 550 | |
DI-300 | 300 | 70000 | 450 | 980 | 60 | 14 | 140*100*220 | 600 |
We are looking forward to cooperate with you Contact us >